Institutionen för data- och systemvetenskap, Stockholms universitet/KTH
	Principles for Visualisation
Assignment 2 for 2006
Here are the project reports for assignment 2 year 2006 presented.
Projects
| Group | Members | System | |
|---|---|---|---|
| Group 2 | Ghiath Al-Qaisi, Eric-Oluf Svee, Norul Wahab, Lin Zhang, Xiaoxi Zhang | Gr2system |  | 
| Group 3 | Elena Bolonina, Nicolas Grasset, Fazlul Hoque, Rafael Romero Rincón, Tim Tijs | Gr3system |  | 
| Group 4 | Md. Shafiul Alam Chowdhury, Md. Mahfuz-Ur-Rahman, Muhammad Shahid Nawaz, Khandaker Tabin Hasan |  | |
| Group 5 | Emaad Rafi, Muhammad Muneeb Ullah |  | |
| Group 6 | Ioannis Arapakis, Abdulah Kayal, Oscar Rotel |  | |
| Group 7 | Ka Lok Chan, Bo Chun Lin | Gr7system |  | 
