Institutionen för data- och systemvetenskap, Stockholms universitet/KTH
	Principles for Visualisation
Assignments 2006
Here are the project reports for assignment 1 2006 presented.
Projects
| Group | Members | |
|---|---|---|
| Group 2 | Ghiath Al-Qaisi, Eric-Oluf Svee, Norul Wahab, Lin Zhang, Xiaoxi Zhang | |
| Group 3 | Elena Bolonina, Nicolas Grasset, Fazlul Hoque, Rafael Romero Rincón, Tim Tijs | |
| Group 4 | Md. Shafiul Alam Chowdhury, Md. Mahfuz-Ur-Rahman, Muhammad Shahid Nawaz, Khandaker Tabin Hasan | |
| Group 5 | Emaad Rafi, Muhammad Muneeb Ullah | |
| Group 6 | Ioannis Arapakis, Abdulah Kayal, Oscar Rotel | |
| Group 7 | Ka Lok Chan, Bo Chun Lin | 
