1!
Table: Here, the error rate for the forest of randomized shapelet trees are compared to the error of 1-NN with and without DTW. The results for 1-NN are taken from [#!ucr:web!#]. Please note that although the dataset names have been shortened for brevity, there should be no ambiguities.
Dataset No. Train Test Length RSF 1-NN 1-NN 1-NN
  class size size     DTW best DTW no
50words 50 450 455 270 0.292 0.369 0.242 0.310
Adiac 37 390 391 176 0.281 0.389 0.391 0.396
Beef 5 30 30 470 0.433 0.467 0.467 0.500
CBF 3 30 900 128 0.002 0.148 0.004 0.003
Coffee 2 28 28 286 0.071 0.250 0.179 0.179
ECG200 2 100 100 96 0.160 0.120 0.120 0.230
FaceAll 14 560 1690 131 0.253 0.286 0.192 0.192
FaceFour 4 24 88 350 0.080 0.216 0.114 0.170
GunPoint 2 50 150 150 0.000 0.087 0.087 0.093
Lighting2 2 60 61 637 0.262 0.246 0.131 0.131
Lighting7 7 70 73 319 0.315 0.425 0.288 0.274
OSULeaf 6 200 242 427 0.157 0.483 0.384 0.409
OliveOil 4 30 30 570 0.100 0.133 0.167 0.133
SwedishLeaf 15 500 625 128 0.090 0.213 0.157 0.210
Trace 4 100 100 275 0.000 0.240 0.010 0.000
Two_Patterns 4 1000 4000 128 0.005 0.090 0.0015 0.000
fish 7 175 175 463 0.074 0.217 0.160 0.167
synthetic. 6 300 300 60 0.003 0.120 0.017 0.007
yoga 2 300 3000 463 0.135 0.170 0.155 0.164
ChlorineConce. 3 467 3840 166 0.362 0.350 0.350 0.352
ItalyPower. 2 67 1029 24 0.059 0.045 0.045 0.050
MedicalImages 10 381 760 99 0.318 0.316 0.253 0.263
MoteStrain 2 20 1252 84 0.038 0.121 0.134 0.165
Synonyms. 25 267 638 270 0.420 0.382 0.252 0.351
SonyRobot 2 20 601 70 0.087 0.305 0.305 0.275
SonyRobotII 2 27 953 65 0.131 0.141 0.141 0.169
ECGFiveDays 2 23 861 136 0.000 0.203 0.203 0.232
FacesUCR 14 200 2050 131 0.110 0.231 0.088 0.0951
TwoLeadECG 2 23 1139 82 0.010 0.253 0.132 0.096
Cricket_X 12 390 390 300 0.236 0.426 0.236 0.223
Cricket_Y 12 390 390 300 0.221 0.356 0.197 0.208
Cricket_Z 12 390 390 300 0.221 0.380 0.180 0.208
Haptics 5 155 308 1092 0.562 0.630 0.588 0.623
Symbols 6 25 995 398 0.267 0.100 0.062 0.050
CinCECGTor. 4 40 1380 1639 0.122 0.103 0.070 0.349
DiatomSize. 4 16 306 345 0.310 0.065 0.065 0.033
InlineSkate 7 100 550 1882 0.612 0.658 0.613 0.616
StarLight- 3 1000 8236 1024 0.020 0.151 0.095 0.093
uWave_X 8 896 3582 315 0.193 0.261 0.227 0.273
uWave_Y 8 896 3582 315 0.276 0.338 0.301 0.366
uWave_Z 8 896 3582 315 0.243 0.350 0.322 0.342
MALLAT 8 55 2345 1024 0.031 0.086 0.086 0.066
FatalECG_2 42 1800 1965 750 0.069 0.171 0.185 0.209
FatalECG_1 42 1800 1965 750 0.088 0.120 0.129 0.135
Mean error 9.8 369.2 1413.3 348.2 0.172 0.249 0.190 0.210
Mean rank - - - - 1.877 3.222 2.200 2.700



Isak Karlsson 2015-02-18