| Sony Ericsson K810 i |
|
| Device | Sony Ericsson K810i |
| Manufacturer | Sony Ericsson |
| Model | K810 i |
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 |
| Dimensions | 106 x 48 x 17 mm |
| Weight | 103 g |
| Data | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| 3G 384 kbps | |
| Blue tooth v2.0 with A2DP | |
| USB V2.0 | |
| J2ME | MIDP 2.0, CLDC 1.1 |
| For more technical Info | Click here |
| Copyright (c) 2009. By H. M. Riyadh-ul-Islam |